Dexa Scan vs 3D Body Scan
If you’re serious about understanding your body composition, you may be familiar with DEXA scans. While DEXA has long been the “gold standard” for measuring body composition, recent innovations in 3D scanning technology allow us to offer comparable accuracy and far better reporting and visualizations while costing you less money and time.
Below is a side-by-side comparison of our 3D Body Composition Scan technology vs. DEXA and some real world case studies…
3D Body Scan vs DEXA Scan Comparison Chart
3D Body Scan
|
DEXA Scan
|
|
---|---|---|
Accuracy | ||
Accuracy | Typically +/-2% of DEXA Results | Gold Standard in Body Fat Measurement |
Time Required | ||
Time Required | 5 Minutes | 20 Minutes |
Cost | ||
Cost | $75 (or less with a package) | ~$200 |
Safety | ||
Safety | Non-Invasive / No Radiation | Low-Dose X-Ray |
Visualization | ||
Visualization | Interactive 3D Model of Your Body | 2D Print-Out |
Reporting | ||
Reporting | Scans Stored Securely in the Cloud Allowing Progress to be Charted Over Time | One-off Printed Reports |
Detailed Body Composition Analysis (Body Fat, Visceral Fat, Lean Mass, Bone Mass, etc) | ||
Detailed Body Composition Analysis (Body Fat, Visceral Fat, Lean Mass, Bone Mass, etc) | ||
Number of Body Segments Measured | ||
Number of Body Segments Measured | 21 | 5 |
Postural Analysis | ||
Postural Analysis | ||
Bone Density Analysis | ||
Bone Density Analysis | ||
Before & After Overlays | ||
Before & After Overlays | ||
Estimates Your Basal Metabolic Rate (BMR) | ||
Estimates Your Basal Metabolic Rate (BMR) | ||
Includes Health Risk & Aesthetic Assessments | ||
Includes Health Risk & Aesthetic Assessments |
You can see why we chose new 3D Body Scanning technology instead of DEXA for our Advanced Body Composition Analysis
Special Introductory Price of $100 $75!
REAL WORLD CASE STUDY
This 39 year old male athlete came to our facility for a 3D Body Composition Analysis immediately after undergoing a DEXA scan. The example below shows very similar accuracy (19.1% bodyfat on DEXA vs 19.9% bodyfat on our 3D Scan) as well as the difference in reporting between the two technologies.
Special Introductory Price of $100 $75!
Special Introductory Price of $100 $75!